10:00 | Airport Closed | |||
10:24 | + | 0:00 | ||
10:24 | Kent Pietsch | + | 0:10 | |
10:34 | U.S. Air Force A-10 Demo (5NM@16K) | + | 0:15 | |
10:49 | Heritage Flight + F4 Fly-By | + | 0:15 | |
11:04 | Super Hornet Demo | + | 0:15 | |
11:19 | + | 0:08 | ||
11:27 | Jason Newburg | + | 0:12 | |
11:39 | John Klatt | + | 0:15 | |
11:54 | Jim Maroney | + | 0:15 | |
12:09 | Kent Pietsch | + | 0:12 | |
12:21 | + | 0:09 | ||
12:30 | Airport Open for Arrivals | + | 1:25 | |
13:55 | U.S.A.F Thunderbirds (5 NM @ 16K) | + | 2:05 | |
16:00 | Airport Open | |||
17:00 | Show Close |
CLEVELAND NATIONAL AIR SHOW | ||||
2011 | ||||
Saturday, September 3, 2011 | ||||
Air Boss 121.5 Back-up Stuck Mike 109.3 | ||||
Tower 138.5 Ground 121.8 | ||||
9:00 | Gates Open | |||
10:00 | Launch G/K C-31, Deploy Streamer & Climb | + | 0:29 | |
10:29 | Golden Knights - Flag Jump & Showline Spread(5NM @13K) | + | 0:20 | |
10:49 | Metro Life Flight Helicopter Fly-By | + | 0:08 | |
10:57 | Cleveland Nat'l Air Show Civic Welcome | + | 0:10 | |
11:07 | Cleveland Aeromodeling, Radio Controlled Aircraft | + | 0:35 | |
11:42 | Kent Pietsch - Comedy Act | + | 0:12 | |
11:54 | School Time Jet Bus | + | 0:15 | |
12:09 | U.S Navy F/A-18 Demo | + | 0:15 | |
12:24 | Chevrolet Demo | + | 0:05 | |
12:29 | U.S. Coast Guard HH-65 Dolphin, Search & Rescue Demo | + | 0:08 | |
12:37 | Launch Kent for Dead Stick | + | 0:01 | |
12:38 | Jim Maroney - Top Gun Flying in the "Super" Chipmunk | + | 0:12 | |
12:50 | Jason Newberg -Viper Airshows | + | 0:12 | |
13:02 | Kent Pietsch - Dead Stick Landing - Air Start 6K | + | 0:08 | |
13:10 | Canadian Air Force CP-140 Aurora Fly-By | + | 0:10 | |
13:20 | Warbirds B-17 + | + | 0:12 | |
13:32 | U.S.A.F. A-10 Warthog Demonstration (5NM@9K) | + | 0:15 | |
13:47 | U.S.A.F. A-10 Warthog / F-4 Phantom / P-51 Mustang | + | 0:12 | |
13:59 | Launch Kent for RV Top Landing | + | 0:01 | |
14:00 | Launch G/K C-31, Deploy Streamer Wind Check SC ALT | + | 0:08 | |
14:08 | Kent Pietsch - RV Top Landing | + | 0:10 | |
14:18 | John Klatt - Solo Aerobatics | + | 0:15 | |
14:33 | School Time Jet Bus / John Klatt | + | 0:15 | |
14:48 | U.S. Army Golden Knights (5 NM @ 13K) | + | 0:35 | |
15:23 | Photo Pass and Runway - Fod Check & Undo RV | + | 0:07 | |
15:30 | U.S.A.F Thunderbirds Deployed (5 NM @ 16K) | + | 1:15 | |
17:00 | Show Close | |||
GK Time between | 3:11 |
CLEVELAND NATIONAL AIR SHOW | ||||
2011 | ||||
Sunday, September 4, 2011 | ||||
Air Boss 121.5 Back-up Stuck Mike 109.3 | ||||
Tower 138.5 Ground 121.8 | ||||
9:00 | Gates Open | |||
10:00 | Launch G/K C-31, Deploy Streamer & Climb | + | 0:29 | |
10:29 | Golden Knights - Flag Jump & Showline Spread(5NM @13K) | + | 0:20 | |
10:49 | Metro Life Flight Helicopter Fly-By | + | 0:08 | |
10:57 | Cleveland Nat'l Air Show Civic Welcome | + | 0:10 | |
11:07 | Cleveland Aeromodeling, Radio Controlled Aircraft | + | 0:35 | |
11:42 | Kent Pietsch - Comedy Act | + | 0:12 | |
11:54 | School Time Jet Bus | + | 0:15 | |
12:09 | U.S Navy F/A-18 Demo | + | 0:15 | |
12:24 | Chevrolet Demo | + | 0:05 | |
12:29 | U.S. Coast Guard HH-65 Dolphin, Search & Rescue Demo | + | 0:08 | |
12:37 | Launch Kent for Dead Stick | + | 0:01 | |
12:38 | Jim Maroney - Top Gun Flying in the "Super" Chipmunk | + | 0:12 | |
12:50 | Jason Newberg -Viper Airshows | + | 0:12 | |
13:02 | Kent Pietsch - Dead Stick Landing - Air Start 6K | + | 0:08 | |
13:10 | Canadian Air Force CP-140 Aurora Fly-By | + | 0:10 | |
13:20 | Warbirds B-17 | + | 0:12 | |
13:32 | U.S.A.F. A-10 Warthog Demonstration (5NM@9K) | + | 0:15 | |
13:47 | U.S.A.F. A-10 Warthog / F-4 Phantom / P-51 Mustang | + | 0:12 | |
13:59 | Launch Kent for RV Top Landing | + | 0:01 | |
14:00 | Launch G/K C-31, Deploy Streamer Wind Check SC ALT | + | 0:08 | |
14:08 | Kent Pietsch - RV Top Landing | + | 0:10 | |
14:18 | John Klatt - Solo Aerobatics | + | 0:15 | |
14:33 | School Time Jet Bus / John Klatt | + | 0:15 | |
14:48 | U.S. Army Golden Knights (5 NM @ 13K) | + | 0:35 | |
15:23 | Photo Pass and Runway - Fod Check & Undo RV | + | 0:07 | |
15:30 | U.S.A.F Thunderbirds Deployed (5 NM @ 16K) | + | 1:15 | |
17:00 | Show Close | |||
GK Time between | 3:11 |
CLEVELAND NATIONAL AIR SHOW | ||||
2011 | ||||
Monday, September 5, 2011 | ||||
Air Boss 121.5 Back-up Stuck Mike 109.3 | ||||
Tower 138.5 Ground 121.8 | ||||
9:00 | Gates Open | |||
10:20 | Launch G/K C-31, Deploy Streamer & Climb | + | 0:10 | |
10:30 | Kent Pietsch - Comedy Act | + | 0:12 | |
10:42 | Jim Maroney - Top Gun Flying in the "Super" Chipmunk | + | 0:12 | |
10:54 | Golden Knights - Flag Jump & Showline Spread(5NM @13K) | + | 0:20 | |
11:14 | Jason Newberg -Viper Airshows | + | 0:12 | |
11:26 | Launch Kent for Dead Stick | + | 0:01 | |
11:27 | School Time Jet Bus | + | 0:15 | |
11:42 | Warbirds B-17 | + | 0:12 | |
11:54 | Kent Pietsch - Dead Stick Landing - Air Start 6K | + | 0:08 | |
12:02 | John Klatt - Solo Aerobatics | + | 0:15 | |
12:17 | Cleveland Aeromodeling, Radio Controlled Aircraft | + | 0:35 | |
12:52 | Cleveland Nat'l Air Show Civic Welcome and Scholarships | + | 0:10 | |
13:02 | Chevrolet Demo | + | 0:05 | |
13:07 | Kent Pietsch - RV Top Landing | + | 0:10 | |
13:17 | Canadian Air Force CP-140 Aurora Fly-By | + | 0:10 | |
13:27 | U.S Navy F/A-18 Demo | + | 0:15 | |
13:42 | Metro Life Flight Helicopter Fly-By | + | 0:08 | |
13:50 | U.S.A.F. A-10 Warthog Demonstration (5NM@16K) | + | 0:15 | |
14:05 | U.S.A.F. A-10 Warthog / F-4 Phamtom / P-51 Mustang | + | 0:12 | |
14:17 | Launch G/K C-31, Deploy Streamer Wind Check SC ALT | + | 0:08 | |
14:25 | School Time Jet Bus | + | 0:15 | |
14:40 | U.S. Coast Guard HH-65 Dolphin, Search & Rescue Demo | + | 0:08 | |
14:48 | U.S. Army Golden Knights (5 NM @ 13K) | + | 0:35 | |
15:23 | Photo Pass and Runway - Fod Check | + | 0:07 | |
15:30 | U.S.A.F Thunderbirds Deployed (5 NM @ 16K) | + | 1:15 | |
17:00 | Show Close | |||
GK Time between | 3:03 |
Most Users Ever Online: 679
Currently Online:
14 Guest(s)
Currently Browsing this Page:
1 Guest(s)
Top Posters:
707guy: 530
yakc130: 351
masseybrown: 318
Corey Betke: 255
nconrad: 249
michi: 205
Member Stats:
Guest Posters: 0
Members: 211
Moderators: 0
Admins: 3
Forum Stats:
Groups: 3
Forums: 15
Topics: 1657
Posts: 7300
Newest Members:
bertita, perla67, BarbarahatAdministrators: Mark Plumley: 430, Chuck Slusarczyk Jr.: 1425, Cole Goldberg: 271