The CLE website shows year-to-date passenger totals for 2014. I guess it could have been worse, but numbers are down to about what I remember as a kid in the mid- to late 1970's. Why the larger decrease in international traffic. Do they include YYZ & YUL, both of which were axed by UA? You need to be a member to view our links.
MONTH | YEAR-TO-DATE | PERCENT CHANGE | ||||||
---|---|---|---|---|---|---|---|---|
December 2014 | November 2014 | December 2013 | YTD 2014 | YTD 2013 | Dec-14 Nov-14 | Dec-14 Dec-13 | YTD 2014/YTD 2013 | |
ENPLANED PASSENGERS | ||||||||
Total Domestic | 298,679 | 284,622 | 364,031 | 3,710,391 | 4,407,969 | 4.94% | -17.95% | -15.83% |
Total International | 5,662 | 3,717 | 9,398 | 86,870 | 117,687 | 52.33% | -39.75% | -26.19% |
ENPLANED TOTAL | 304,341 | 288,339 | 373,429 | 3,797,261 | 4,525,656 | 5.55% | -18.50% | -16.09% |
DEPLANED PASSENGERS | ||||||||
Total Domestic | 285,784 | 288,448 | 354,552 | 3,725,459 | 4,429,127 | -0.92% | -19.40% | -15.89% |
Total International | 5,410 | 3,895 | 9,209 | 86,684 | 117,343 | 38.90% | -41.25% | -26.13% |
DEPLANED TOTAL | 291,194 | 292,343 | 363,761 | 3,812,143 | 4,546,470 | -0.39% | -19.95% | -16.15% |
TOTAL PASSENGERS | ||||||||
Total Domestic | 584,463 | 573,070 | 718,583 | 7,435,850 | 8,837,096 | 1.99% | -18.66% | -15.86% |
Total International | 11,072 | 7,612 | 18,607 | 173,554 | 235,030 | 45.45% | -40.50% | -26.16% |
AIRPORT TOTAL | 595,535 | 580,682 | 737,190 | 7,609,404 | 9,072,126 | 2.56% | -19.22% | -16.12% |
Most Users Ever Online: 679
Currently Online:
8 Guest(s)
Currently Browsing this Page:
1 Guest(s)
Top Posters:
707guy: 530
yakc130: 351
masseybrown: 318
Corey Betke: 255
nconrad: 249
michi: 205
Member Stats:
Guest Posters: 0
Members: 211
Moderators: 0
Admins: 3
Forum Stats:
Groups: 3
Forums: 15
Topics: 1657
Posts: 7300
Newest Members:
bertita, perla67, BarbarahatAdministrators: Mark Plumley: 430, Chuck Slusarczyk Jr.: 1425, Cole Goldberg: 271